HR SAHARE | HR SARERA | HR HERA | HR RHEA | HR AARAI | HR FARHA | |
---|---|---|---|---|---|---|
Flag | BANGLADESH | BANGLADESH | BANGLADESH | BANGLADESH | BANGLADESH | BANGLADESH |
Year Built | 1997 | 1997 | 1999 | 1996 | 1996 | 1996 |
Call Sign | S2BE8 | S2BE9 | S2BH3 | S2BH4 | S2BL3 | S2BL4 |
GRT | 16772 | 16772 | 17652 | 17652 | 16772 | 16772 |
NRT | 9211 | 9211 | 8156 | 8156 | 9211 | 9211 |
DWT | 24637 | 24636 | 23849 | 23840 | 22707 | 24657 |
Speed (Knots) | 15 | 15 | 15 | 15 | 19 | 19 |
Capacity TEUs | 1550 | 1550 | 1454 | 1454 | 1470 | 1550 |
Reefer(420V)/110V | 152 | 152 | 100 | 100 | 100 | 100 |
IMO/Lloyd Number | 9157399 | 9157404 | 9175614 | 9175597 | 9123594 | 9123582 |
Classification | NK | NK | LR | LR | NK | NK |
HR Bhaban , 26/1 Kakrail Road, Dhaka-1000 Bangladesh